|
Premier League Cup
19:00
| Last Matches (Watford U21) | |||
|---|---|---|---|
| 17/11/2025 | Watford U21 | 3:1 | Bristol City U21 |
| 08/11/2025 | Brentford U21 | 4:0 | Watford U21 |
| 04/11/2025 | Watford U21 | 6:0 | Colchester United U21 |
| 27/10/2025 | Watford U21 | 5:4 | Swansea City U21 |
| 21/10/2025 | Charlton Athletic U21 | 3:1 | Watford U21 |
| 17/10/2025 | Watford U21 | 4:1 | Coventry City U21 |
| 10/10/2025 | Queens Park Rangers U21 | 1:1 | Watford U21 |
| Last Matches (Blackburn Rovers U21) | |||
|---|---|---|---|
| 10/11/2025 | Blackburn Rovers U21 | 1:4 | Derby County U21 |
| 05/11/2025 | L Orient U21 | 1:1 | Blackburn Rovers U21 |
| 31/10/2025 | Manchester United U21 | 0:4 | Blackburn Rovers U21 |
| 25/10/2025 | Blackburn Rovers U21 | 2:0 | Manchester City U21 |
| 21/10/2025 | Solihull Moors | 1:0 | Blackburn Rovers U21 |
| 08/10/2025 | Blackburn Rovers U21 | 3:1 | L Orient U21 |
| 03/10/2025 | Stoke City U21 | 3:1 | Blackburn Rovers U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!